*at SIAM MDS, Atlanta, 2024.
Oct 2024 | [Poster] | SIAM Conference on Mathematics of Data Science (SIAM MDS), Atlanta. |
Sep 2024 | [Poster] | NSF visit, The Institute for Emerging CORE Methods in Data Science (EnCORE), UC San Diego. |
Apr 2024 | Chaos, Computation, Analysis and Optimization (CaCAO), Scripps Institute of Oceanography, UC San Diego. | |
Mar 2024 | [Talk] | Dagstuhl Seminar on Low-Dimensional Embeddings of High-Dimensional Data: Algorithms and Applications, Wadern, Germany. |
Jul 2023 | Sampling Theory and Applications Conference (SAMPTA), Yale. | |
Apr 2023 | [Talk] | Southern California Applied Mathematics Symposium (SOCAMS) at UC Irvine. |
Mar 2023 | [Poster] | Computational and Systems Neuroscience (COSYNE), Montreal. |
Oct 2022 | [Poster] | Fall Fourier Talks (FFT) at the Norbert Wiener Center, University of Maryland. |
Mar 2021 | [Poster] | SoCal ML and NLP Symposium 2021 at UC San Diego. |
DSC 205 | UCSD | Geoemtry of Data |
Math 170A | UCSD | Numerical Linear Algebra |
Math 170B | UCSD | Numerical Analysis |
Math 183 | UCSD | Stochastic Methods |
Math 20E | UCSD | Vector Calculus |
Math 11 | UCSD | Calculus Based Probability and Statistics. |
Mindthegap: An opensource tracing software that converts bitmaps into vector graphics.
My winning solution for the Nvidia CUDA Coding Challenge India 2014.
Labmates, collaborators and friends (in lexicographic order): Jesse He, Samantha Chen, Sawyer Robertson, Sowmya Manojna, Tristan Brugere.